| Student enquiry & Enquiry Follow-up system | Income and Expense Accounting | ||||||||||||||||||
| Admission and Fees Management | Keep Track of Other income such as Projects,Printing or Cyber Cafe | ||||||||||||||||||
| Slot and PC allocation System | Staff and Payroll management with Salary Slip | ||||||||||||||||||
| Course and Subject Management | Task and Project Management system | ||||||||||||||||||
| Attendance tracking (Attendance Machine option available) | Assign Tasks to Staff and Measure Performance | ||||||||||||||||||
| Faculty Performance tracking | Handling of Multiple Branches on Web | ||||||||||||||||||
| Examination management with Question bank creation | Upload Data To Website and Access From Anywhere | ||||||||||||||||||
| Create Your Own Question Bank or Import From Excel | Student IMS: with separate student logins | ||||||||||||||||||
| Final examination with Hallticket and Provisional Certificate | Certificate Printing of your own courses and institute with logo. | ||||||||||||||||||
| Examination Demo for Practice (For All Courses like DTP,Tally,C,C++ etc) | Reporting system with I-card printing for Staff and Students | ||||||||||||||||||
| Books, Certificate Distribution | Data Collection Center to capture marketing data. | ||||||||||||||||||
| Strong reporting system with reports and charts | Access to all resources like videos,assignments and many other useful learning aids from Mancers | ||||||||||||||||||
|
Automated SMS Alerts for Enquiry,Followups, Admissions, Fees Payment,Fees Reminder,Certificate issue, Task assignment to faculty,Birthday Wishes. Seperate system to send SMS to marketing data collected by center and many more….. |
|||||||||||||||||||
Student IMS : This is a seperate LAN based IMS especially for Teacher and Students.Logins for Students can be generated from IMS Nakshatra and Student can login to Student IMS.Student will get access to following features,
|
|||||||||||||||||||